![]() |
Marco
Island - www.marcomagic.com |
![]() |
Welcome, Property rates may be seasonal. Additionally, there may additional charges if the maximum occupancy is exceeded.
View Rates for 221 Landmark St. (Seacrest)
| Starting | Through | Weekly | Monthly |
|---|---|---|---|
| 04/10/2010 | 09/07/2010 | $1,250.00 | N/A |
| 09/07/2010 | 11/19/2010 | $1,150.00 | N/A |
| 11/20/2010 | 11/26/2010 | $1,950.00 | N/A |
| 11/27/2010 | 12/24/2010 | $1,150.00 | N/A |
| 12/25/2010 | 01/01/2011 | $2,650.00 | N/A |
| 01/02/2011 | 02/05/2011 | $1,495.00 | N/A |
| 02/06/2011 | 04/23/2011 | $2,450.00 | N/A |
| 04/24/2011 | 05/30/2011 | $1,250.00 | N/A |
Need Currency
Conversion Assistance
Please Note: Guest which number over 6 (up to one additional allowed) are charged at 15.00 per guest, per day. Repeat guests receive at least a 5% discount on the current, non discounted rate in effect depending on the dates they request. HOLIDAY and SPRING Break Weeks are EXCLUDED from the DISCOUNT.
Florida Lodging Tax is Extra. Cleaning fees are extra at $015 Monthly rentals get to take 5-10% off the weekly rate in effect.